There is a food and drink revolution taking place in Rossendale. As more visitors come to the Valley, new food and drink businesses have sprung into life to meet their needs. Over the last 5 years or so, the number of food and drink businesses in Rossendale has more than doubled.
Valley at Work, Rossendale’s business association, believes that the time is right to celebrate the quality and diversity of our food business community. The result is this food and drink guide.
Whitworth | ||
526 Market Street | OL12 8QW | |
305 Market Street, Shawforth | OL12 8HA | |
Basil’s | 264 Market Street | OL12 8PW |
Berni Inn Millfold | Facit | OL12 8DN |
597 Market Street | OL12 8QS | |
Promenade Bar Grill | 142 Market Street | OL12 8SZ |
The Birches Pub, 145 Market Street | OL12 8RU | |
Bacup | ||
165 Burnley Road, Weir | OL13 8QE | |
2A Rochdale Road | OL13 9NZ | |
Mario’s Pizzeria Ristorante | 74 Market Street | OL13 0AT |
Mobile Cafe | ||
40 Heald Lane, Weir | OL13 8PN | |
Greave Road | OL13 9HQ | |
11 Rochdale Road | OL13 9NW | |
Rochester Close, Weir, | OL13 8RN | |
Unit 10, Bacup Market, Union Street | OL13 | |
Waterfoot | ||
523 Burnley Road East | BB4 9LQ | |
The Old Library | Bridge End House, Bacup Road | BB4 7AW |
Rawtenstall | ||
17 Bank Street | BB4 6QS | |
Barrels at Rawtenstall Conservative Club | 3 Grange Crescent | BB4 7QT |
Buffer Stops | Rawtenstall Station | BB4 6AG |
16 Bury Road | BB4 6AA | |
Fresh Cafe Deli | 89 Bank Street | BB4 7QN |
Hop Micro Pubs | 70 Bank Street | BB4 8EG |
26 Redwood Drive | BB4 6DR | |
M Harrison Butcher | 65A Bank Street | BB4 7QN |
Mr Fitzpatrick’s Temperance Bar | 5 Bank Street | BB4 6QS |
North Street Restaurant | 1 North Street | BB4 8EX |
Northern Whisper Brewing Co | 18 Newchurch Road | BB4 7QX |
Rawtenstall Indoor Market, Newchurch Road | BB4 7QX | |
114 Bury Road | BB4 6DD | |
30 Kay Street | BB4 7LS | |
91 Bank Street | BB4 7QN | |
239 Bacup Road | BB4 7PA | |
Station House, Station Court, Newhall Hey Road, | BB4 6AJ | |
56 Bury Road | BB4 6AG | |
The Veg Shop | 47 Bank Street | BB4 7QN |
The Whitaker Café Whitaker Park | Haslingden Road | BB4 6RE |
7A Bank Street | BB4 6QS | |
Wood ‘n Chocolates | Newchurch Road | BB4 7QX |
The Thai Shack | Newchurch Road | BB4 7QX |
Crawshawbooth | ||
A Right Royal Tea Party | 617 Burnley Road | BB4 8AN |
Corner Café | 582 Burnley Road | BB4 8AJ |
Mondello’s Restaurant | 560 Burnley Road | BB4 8NE |
Riley’s Butchers | 599-603 Burnley Road | BB4 8AN |
The Indian Harvest | 612 Burnley Road | BB4 8AJ |
Toffalis | 554 Burnley Road | BB4 8NE |
Edenfield | ||
Pop-up kitchen for events | ||
The Drop Off Café | 42 Market Street | BL0 0JN |
163 Market Street | BL0 0HJ | |
The Fisherman’s Retreat | Riding Head Lane, Shuttleworth | BL0 0HH |
Haslingden | ||
15 Maple Avenue | BB4 5NQ | |
DT Law Butcher | 4-6 Blackburn Road | BB4 5QQ |
Holden Wood Tearooms | Grane Road | BB4 4AT |
Kismat | 22 Blackburn Road | BB4 5QQ |
261 Helmshore Road | BB4 4DJ | |
Room D | 5 Deardengate | BB4 5QN |
Spice Room | 600 Blackburn Road | BB5 2SB |
Sykeside Country House Hotel | Rawtenstall Road End | BB4 6QE |
The Dearden Tea Rooms | 12 Deardengate | BB4 5QJ |
Helmshore | ||
Café Pearsons | 2 The Parade | BB4 4HD |
529 Helmshore Road | BB4 4LQ |
